| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Name | Description | Molecular Function | Cellular Component | Biological Process |
|---|---|---|---|---|
| RAB3 GTPase-activating protein | Rab GTPase activator activity | Rab GTPase activator activity, Rab GTPase binding |
cytoplasm, soluble fraction |
regulation of GTPase activity |
| Rab3 GTPase-activating protein catalytic subunit | Rab GTPase activator activity, Rab GTPase binding |
cytoplasm, soluble fraction |
regulation of GTPase activity |